UNIT PRICE | DESCRIPTION | PART NUMBER | ||||||
$756.00 | 16X7 4-100 ET37 EFS OZ SUP GT BLK | W0189520079 | ||||||
$68.00 | 10MM SPACER SPACER 4-100 E-30 | W01895200B | ||||||
$328.00 | GE G/MAX TIRE 205/50R16 4 TIRES | 15489670000 | ||||||
$450.00 | MAGNA FLOW CATBACK EXHAUST | |||||||
$43.29 | WIRING BRAKE WEA BOSCH | 6112-1-367674 | ||||||
$60.00 | SMOG CHECK (VIR) PASSED | 20718 | ||||||
$139.95 | DISTRIBUTOR CAP BOSCH | 3195 | ||||||
$33.15 | DISTRIBUTOR ROTOR BOSCH | 4156 | ||||||
$29.70 | 6 BOSCH SPARK PLUGS | 7909 | ||||||
$196.00 | GENUINE IGNITION WIRE SET | 12121720529 | ||||||
$54.96 | BOSCH FUEL FILTER | 71054 | ||||||
$144.75 | BOSCH OXYGEN SENSOR | 13231 | ||||||
$3.50 | SHOP SUPPLY | 1 | ||||||
$155.07 | WATER PUMP BOSCH | 11519070758 | ||||||
$68.42 | TIMING BELT KIT | TB131K1 | ||||||
$12.35 | A/C DRIVE BELT | 13X810 | ||||||
$10.00 | ALTERNATOR DRIVE BELT | 10X965 | ||||||
$9.35 | POWER STEERING DRIVE BELT | 10X825 | ||||||
$34.57 | CAMSHAFT SEAL | 11121285609 | ||||||
$18.00 | ONE GALLON COOLANT | 1 | ||||||
$30.00 | LABOR FUEL FILTER | |||||||
$90.00 | LABOR TUNE UP SERVICE | |||||||
$55.00 | LABOR 02 SENSOR INSTALL | |||||||
$325.00 | LABOR CAMSHAFT INSTALL | |||||||
$3.50 | WATER PUMP LABOR | |||||||
$305.90 | 360 MM NARDI STEERING WHEEL BLK | 5061362000 | ||||||
$98.42 | NARDI HUB ADAPTER | 4302140604 | ||||||
$45.00 | LABOR REPLACE DRAIN PLUG NEW THREAD/BOLT | |||||||
$45.00 | LABOR WINDSHIELD WIPER TEE ADJUST NOSSLE | |||||||
$16.71 | 1/4 A/C LOW SIDE | |||||||
$16.71 | 3/16 A/C HIGH SIDE | |||||||
$60.00 | 2 POUND FREON | |||||||
$10.00 | 2 OUNCE A/C DYE | |||||||
$23.90 | TWO FRT FOG LAMP BULBS H3 | |||||||
$40.95 | STEERING WHEEL HORN CONTACT | |||||||
$70.00 | 4 WHEEL LASER VEHICLE ALIGNMENT | |||||||
$90.00 | REPLACE RH RR BRAKE SENSORWIRE HARNESS | |||||||
$30.00 | LABOR FOG LAMP 2 INSTALL | |||||||
$90.00 | UPGRADE AC 134 SYSTEM | |||||||
$150.00 | LABOR INSTALL STEERING + HORN CONTACT | |||||||
$49.00 | A/C SERVICE VACUUM RECHARGE | |||||||
$0.82 | OSR 63 21 7 160 912 BULB | |||||||
$150.00 | REPAIR FRT H/L & T/L | |||||||
$33.62 | SIDE MARKER LAMP | 63141380560 | ||||||
$28.61 | COVERING CAP BOSCH | 63211386096 | ||||||
$214.00 | FOG LIGHT LH OEM | 63171385945 | ||||||
$214.00 | FOG LIGHT RH OEM | 63171385946 | ||||||
$51.12 | B1 COVER, WHEEL OEM | 51711942807 | ||||||
$77.89 | F GRILLE LH OEM | 51131945885 | ||||||
$77.89 | F GRILLE RH OEM | 51131945886 | ||||||
$38.59 | BMW HOOD BADGE+GROMMETS OE | 5.11481E+15 | ||||||
$18.68 | OEM B1-BULB | 62111368299 | ||||||
$3.00 | BULB 12V 3 WATT 2821 | OSR 0005446794 | ||||||
$4.00 | BULB | OSR62111375774 | ||||||
$0.63 | TAX CA | |||||||
$22.41 | B1 EMBLEM ADHER OEM | 51141945054 | ||||||
$21.17 | B1 EMBLEM ADHER OEM | 51141924867 | ||||||
$15.00 | E30 OEM KEY CHAIN | 2015041391 | ||||||
$30.00 | FRT LICENSE PLATE BMW BLK | 82120010398 | ||||||
$30.00 | REAR LICENSE PLATE BMW BLK | 82120010398 | ||||||
$1,500.00 | BMW BODY PAINT JOB | |||||||
$350.00 | BMW FR/RR BUMPER T SPOILER PAINT JOB | |||||||
$4,000.00 | COMPLETE INT. UPHOLESTRY RED/ SUEDE | |||||||
$63.99 | INFINITY REF 6502IX 6.5 SPEAKER QTY:2 | |||||||
$24.00 | BMW LED OBC ONBOARD COMP. LIGHT | |||||||
$14.50 | BMW ODOMETER GEAR SET CLUSTER KIT |
Clean car, a solid reliable daily driver. Needs some tlc; AC has been completely replaced. Minor chip on the paint of the hood and trunk spoiler. I spent a ton of money to make this car solid and truly it is a rare gem. A true IS car, California car.