Wheelbase (in./mm) | 96.2 / 2444 | |
Track Frt/Rear (in./mm) | 59.6/60.4 / 1513/1534 | |
Length (in./mm) | 176.5 / 4483 | |
Width (in./mm) | 71.0 / 1804 | |
Height (in./mm) | 46.7 / 1186 | 46.6 / 1179 |
Ground Clearance (in./mm) (minimum) | 4.7 / 120 | |
Curb Weight (lbs) | 3330 (6-speed) 3284 (Auto.) | 3336 (6-speed) |
Weight/Power (lbs/bhp) | 13.2 (6-speed) 13.1 (Automatic) | 13.6 (6-speed) |
Coefficient of Drag | 0.33 | NA |
Weight Dist. F/R (%) | 50/50 | |
Coolant Capacity (qt.) | 14.6 | |
Fuel Capacity (gal.) | 20.0 | |
Oil Capacity (qt.) | 4.5 |
L98 | |
Type | Overhead valve, pushrod V8, 2 valves/cylinder, cast iron block, aluminum heads |
Bore (in./mm) | 4.00 / 101.6 |
Stroke (in./mm) | 3.48 / 88.4 |
Displacement (ci./cc) | 350 / 5733 |
Compression Ratio | 10.25:1 |
Horsepower | 250 hp @ 4,400 rpm (coupe) 245 hp @ 4,000 rpm (convert.) |
Torque | 350 lb-ft @ 3,200 rpm (coupe) 345 lb-ft @ 3,200 rpm (convert.) |
Redline (RPM) | 5,500 |
Induction System | Bosch Multi-Point Fuel Injection |
ZR-1 Dimensions / LT5 Engine Specifications
Type | ABS Power-assist vented discs |
Front Rotors (diam.) | 11.9 in. (12.9 in. - RPO Z51/ZR-1) |
Rear Rotors (diam.) | 11.9 in. |
Wheel Size (Front) | 17 x 9.5 in. |
Wheel Size (Rear) | 17 x 9.5 in. |
Wheel Type | 5-bolt, cast alloy |
Tire Make/Size | Goodyear Eagle ZR, P275/40ZR-17 |
Type | 4-Speed | 6-Speed |
Gear Ratios | ||
1st | 3.06 | 2.68 |
2nd | 1.63 | 1.80 |
3rd | 1.00 | 1.29 |
4th | 0.70 | 1.00 |
5th | NA | 0.75 |
6th | NA | 0.50 |
Reverse | NA | NA |
Axle Ratio | 3.07:1 | 3.33:1 |
Final Drive Ratio | 2.15:1 | 1.67:1 |