1934 Ford Victoria – Street Rod
For sale 1934 FORD Deluxe Victoria, the current location is in the São Paulo state / Brazil.
This beauty was restored by my father himself owner over many years, and it was made with a labor of a lot of passion and Love. It was a dream that became a reality.
This car is an all-steel body, even the fenders, and running boards. The Cambridge red color (OEM Ford) is flawless. The tan leather interior is the perfect match for the color scheme and completes the classic street rod look.
Under the hood, the powertrain this '34 Ford is a 302 V8 engine with a 4-speed manual transmission in the style "four on the flood"with many chrome accents.
Vehicle Specification
Chassis
Frame / Manufacturer / Whellbase | ’34 OEM – FoMoCo – Original Equipment Manufacturer / 112” | |
Rear End / Ratio | ’76 OEM FoMoCo / Dana 3.07:1 | |
Rear Suspension | ’76 OEM Ford Maverick | |
Rear Absorber Shocks | Federal Mogul Heavy Duty Gas Shock Absorver | |
Rear Brakes | ’76 OEM Ford Maverick – Drum Brakes | |
Front Suspension | ’92 IFS OEM GM | |
Front Absorber Shocks | Federal Mogul Heavy Duty Gas Shock Absorver | |
Front Brakes | ’92 OEM GM | |
Master Cylinder | ’92 OEM GM | |
Sway Bar | ’92 OEM GM, front / OEM ’76 Ford Maverick, rear | |
Steering Box | ’75 OEM FORD with hydraulic assistance | |
Steering Column / Pedals | ’76 OEM Ford Maverick | |
Emergency Brake Pedal | ’67 OEM Ford Galaxie | |
Fuel Tank | ’34 Polyethylene Passenger Car / Tanks Inc. / 16 Gallon Capacity | |
Front, Rear and Step Wheel Make / Size | Dragon Mangels – 7 x 15 front / 8 x 15 rear / 5 x 15 step | |
Front and Tire Make / Size | BF Goodrich – 215/60 HR-15 front – 235/60 HR-15 rear |
Engine
Year and Make | ’75 OEM Small Block FoMoCo – Dearborn – Michigan – USA | |
Displacement | 302 cid | |
Horsepower | 240 hp @ 5.500 rpm | |
Machining / Assembly | Classic Performance | |
Crankshaft | ’75 OEM FoMoCo | |
Main Bearings | ’75 OEM FoMoCo | |
Connecting Rods | ’76 OEM FoMoCo | |
Rocket Arms | Roletex | |
Heavy Duty | ’76 OEM FoMoCo Hydraulic | |
Pistons / Rings | TRW Aluminum 4.030 | |
Camshaft | Crane Cams 280º – 294º / Assimetric Cams 0.50 | |
Water Pump | Weiand Aluminum High Volume | |
Gas Pump | Mallory Eletric Fuel Pump with Regulator / Gauges Pressure / Comp filter | |
Cooling Fan | ’83 OEM FoMoCo 16” Hidrodinamic | |
Alternator | ’76 OEM FoMoCo Motorcraft 14V / 40 amp | |
Heads | ’76 OEM FoMoCo | |
Valve Covers | ’76 OEM FoMoCo Steel Chromed | |
Intake Manifolds / Induction Carb | Weiand Stealt / Holley Double Pumper Vacuum Secondaries Quadri-Jet 650 cfm | |
Ignition / Wires | Mallory – Unlite Promaster Coil with HyFire IV / Prowire Silicone | |
Headers | ’76 OEM FoMoCo Painted 1200º | |
Exhaust Manifold / Modified by / Mufflers | Hand Made Steel 2” |
Transmission
Year and Make | ’75 OEM FoMoCo | |
Shifter | OEM Willys Jeep Steel Chromed | |
Shifter Knub | Willys Jeep / Oval Ford Incrustation | |
Driveshaft | ’76 Clark Mechanic – “four-on-the-floor” |
Body
Body Style / Material / Manufacturer | Victoria / Steel / ’34 OEM FoMoCo – Dearborn – Michigan - USA | |
Grille | ’34 OEM FoMoCo / Stainless Steel Chromed | |
Paint Type / Color | Cambridge Red OEM ’92 Versailes Ford Brasil | |
Glass by | Ray Ban - 75% | |
Headlights | ’34 OEM FoMoCo | |
Headlights Fog | ’34 Time Accessory / Sealed-beam Iodo Light | |
Cowl Lights / Rear Light | ’34 OEM FoMoCo / Taillight Adapted | |
Taillights Reverse Speed | ’34 OEM FoMoCo | |
Chromed by | Schnyder Nickel & Chrome Ltda |
Interior
Dashboard / Mods by | Stock – ’34 OEM FoMoCo | |
Gauges / Modified by | ’76 OEM Ford Maverick / Tecnac Specialties | |
Eletric System / Wiring by | ’76 OEM Ford Maverick – FoMoCo | |
Steering Wheel by | Aluminum Covered With Wood – ’76 WalRod | |
Material / Color / Upholstery / Seats by | Leather / Tan | |
Carpet by | Red Wool – Tabacow Ltda. | |
Seat Belts | Red Three Points on Four Seats |