Selling my complete and ready to go 1969 Fastback. It went through a ground up restoration over 4 years ago with zero rust and recent motor work last year. Complete engine and mechanical overhaul with EFI for safety and driveability. I encourage you to come and examine the car in Seattle as it looks much better in person. Drive incredibly well for an old car. I have over $17,000 worth of receipts in motor work for the new owner. It will be difficult to build one similar for this price. Feel free to contact me if you have any questions at 206 three 96 0958. This is a private seller and please do not bid unless you are serious. This sale can end at owner discrepancy anytime as to the first agreeable contract. Thank you for your interest. *I should point out that the passenger side door button popped out so that will need work. ENGINE Block: Ford 351 Windsor MSD Atomic Electronic fuel injection | ||
MSD Rev Limiter | ||
Edelbrock Performer Manifold | ||
Edelbrock eStreet Heads | ||
Ceramic Hedman Headers | ||
Hyraulic Roller Camshaft | HYD00350710K | |
Pushrods | 5002-16 | |
Roller Rockers - Lunati Voodo | 15385-16 | |
Valve covers | ||
Cylinder heads bolt kit | ||
Holley fuel pump | ||
Pump and tank | ||
Distributor | ||
Ignition box | ||
Radiator | ||
Ignition coil | ||
Adjustable rotor | ||
Battery | ||
Battery cables | ||
Starter solenoid | ||
Exhaust Headers | ||
Intake Gaskets | ||
Timing cover gaskets | ||
New water pump | ||
Hoses | ||
Fuel line | ||
Spark plugs | ||
Starter solenoid | ||
Spark plug wires | ||
Valve cover gaskets | ||
Electrical relay | ||
Fuel filter clamp | ||
Fuel pressure damper | ||
COOLING SYSTEM | ||
Aluminum 2 row radiator | ||
Fan and Shroud | ||
Thermostat | ||
TRANSMISSION | ||
Complete C4 Transmission Rebuild | ||
New Transmission pump | ||
B&M Quicksilver shifter | ||
BRAKES | ||
11" Front Disc Brakes with master cylinder and brake booster | ||
FRONT SUSPENSION | ||
2" dropped in the front with power steering | ||
REAR SUSPENSION | ||
Coil spring stabilizer | ||
INTERIOR EXTERIOR | ||
Like new | ||
APPEARANCE | ||
Tapered front and rear bumpers Cut and buffed paint in beautiful white finish | ||
WHEELS AND TIRES | ||
18" Legendary Alloy Charcoal | ||
Front: 225/45/18 | ||
Rear: 255/40/18 |