The 'new' S-class generation development began in 1966, which was only a year after the launch of the W108/09. This was the first Mercedes saloon to feature the brand new corporate styling theme which was to be continued until 1993 when the 190 was discontinued. The design, finalized in December 1969 was a dramatic leap forward, with more masculine lines that combined to create an elegant and sporty character. The basic design concept carried through the themes originally introduced on the R107 SL-Class roadster, especially the front and rear lights. As for the SL, the W116 received the ridged lamp covers which kept dirt accumulation at bay; this was to remain a Mercedes-Benz design theme into the 21st century. The W116 was Friedrich Geiger's last design for Mercedes-Benz; his career had started with the Mercedes-Benz 500K in 1933.
The car was presented in September 1972. The model range initially included two versions of the M110 engine (Straight-six with 2746cc displacement)—the 280 S (using a Solex carburetor) and the 280 SE (using Bosch D-Jetronic injection), plus the 350 SE, powered by the M116 engine (V8 with 3499cc displacement). After the 1973 Fuel Crisis, a long-wheelbase version of the 280 was added to the lineup.
Half a year later, in early 1973, two new models powered by the M117 engine (V8 with 4520cc displacement) were added to the range—the 450 SE and the 450 SEL (with a 100mm longer body). The 450 had 225PS (165kW) in most markets, federalized cars offered 190hp (142kW) while Swedish market cars had an EGR-valve and 200PS (147kW) until 1976. The 450s received a plusher interior as well, with velour or leather seats rather than the checkered cloth of the lesser models. The door insides were also of a different design, being pulled up around the windows.
The 300 SD sedan (American market only) had a turbocharged 3.0-litre inline-five diesel engine developed from the C111 experimental vehicle. In September 2013, a 1979 W116 300 SD was campaigned in the 24 Hours of Lemans at Carolina Motorsports Park, where it completed 166 laps at an average speed of 54.8 MPH. It won the highest prize of the event, the Index of Effluency. Other than mild issues relating to brake and tire wear, no mechanical issues were encountered. After numerous modifications to handling, the car was again run in February 2014 at Barber Motorsports park in Birmingham, AL. It placed 44th, but turned 281 laps at an average pace of 59.6 MPH. One of the key advantages of the 300 SD is its exceptional fuel economy on track, where it burns just 2.5 GPH (Roughly 18MPG). In July 2014 it placed first in class at Sebring. It is still active in the series.
The 450 SE was named the European Car of the Year in 1974, even though the W116 range was first introduced at the Paris Motor Show in the fall of 1972. The W116 range became the first production car to use an electronic four-wheel multi-channel anti-lock braking system (ABS) from Bosch as an option from 1978 on.
Production totaled 473,035 units. The W116 was succeeded by the W126 S-Class in 1979. The W116 was sold throughout Europe, the Americas, Asia, the Middle East, Africa, and Australia.
Models The entry level six cylinder 280 S was the only model in the range to incorporate a carburetor.In 1975, the W116 was upgraded with a new fuel injection system to comply with revised exhaust emission standards in European markets. A slight power reduction was a result of this update. In 1978, a series of engine upgrades restored original performance levels with new fuel injection systems.
W116.020 | 1973–1980 | 280 S sedan | 2.8 L M110 I6 | 122,848 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W116.024 | 1973–1980 | 280 SE sedan | 2.8 L M110 I6 | 150,593 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W116.025 | 1974–1980 | 280 SEL sedan | 2.8 L M110 I6 | 7,032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W116.028 | 1973–1980 | 350 SE sedan | 3.5 L M116 V8 | 51,100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W116.029 | 1973–1980 | 350 SEL sedan | 3.5 L M116 V8 | 4,266 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W116.032 | 1973–1980 | 450 SE sedan | 4.5 L M117 V8 | 41,604 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W116.033 | 1973–1980 | 450 SEL sedan | 4.5 L M117 V8 | 59,578 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W116.036 | 1975–1980 | 450 SEL 6.9 | 6.9 L M100 V8 | 7,380 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
W116.120 | 1978–1980 | 300 SD sedan | 3.0 L OM617 I5 turbodiesel (United States and Canada only) | 28,634 Technical data Technical data Mercedes-Benz W116 (Manufacturer's figures except where stated)
Features Mercedes-Benz 280 SE (France) Mercedes-Benz 450 SEL (Australia) The W116 S-Class incorporated a broad variety of Mercedes-Benz safety innovations.
|