This work was done in 2015 | |||
No. | Part # | Part Name | |
1 | COVERS1915LB | 1915 CC VW LONGBLOCK | $1,800.00 |
1 | 80240T | PAIR OF SCAT CHROME VALVE COVERS | $26.95 |
1 | 25091C | CHROME DOGHOUSE SHROUD | $58.45 |
1 | 2093C | CHROME ALT. STAND | $19.34 |
1 | 45072 | CHROME FAN BACKING | $5.64 |
1 | 45072-1 | PLATES INTER/OUTER | $4.97 |
1 | 25113C | CHROME DOGHOUSE COOLER COVER/UPPER | $5.99 |
1 | 25076C | CHROME COOL FAN LOWER | $11.29 |
1 | 80315 | CHROME ALT. PULLY | $6.99 |
1 | 80228R | BILLET SAND SEAL RED PULLY | $34.00 |
1 | 20175 | SPRING O-RING PUSHRODS TUBES | $42.49 |
1 | KEP-1700 | STAGE 1 KENNEDY PRESSURE PLATE | $79.95 |
1 | 60007-1 | NEW CLUTCH DISK | $28.00 |
1 | 50035 | FULL FLOW FILTER/PUMP COMBO | $45.00 |
1 | 50009 | SPIN-ON OIL FILTER | $5.80 |
1 | 80060 | CHROME PULLEY TRIM KIT | $6.58 |
1 | 45080 | NEW ALT./HIG AMP | $99.95 |
1 | 45076 | CHROME ALT. STRAP | $2.48 |
1 | 10182 | FUEL PUMP BLOCK-OFF PLATE | $3.98 |
2 | EXHAUST PREHEAT BLOCK OFF PLATES | $6.58 | |
1 | ENGIN3 COOLING FAN/HARDWARE | $30.00 | |
4 | NEW PARK PLUGS | $48.00 | |
1 | OIL COOLER | $45.00 | |
1 | 44 IDG REBUID KIT | $29.00 | |
2 | 44 IDF CARP. REBUILDS/JET MOD | $500.00 | |
1 | SET HIGH TEMP EXHAUST/INTAK NUTS | $8.00 | |
1 | BELT FOR ALT./FAM | $5.00 | |
1 | OIL BREATHER FILTER | $8.00 | |
1 | CHROME DIP STICK | $4.47 | |
1 | PARTS SHIPPING COST | $67.02 | |
10 | LABOR FOR TURNKEY BUILD | $400.00 | |
REBUILD | |||
BRAND NEEW ENGINE LONGBLOCK | |||
C/W 69MM CRANK | |||
W110 CAM | |||
RODS (BALANCED) | |||
94MM PISTONS (BALANCED) | |||
LIFTERS (HD) | |||
CASE BORED MAINS .040 OVER 1ST THRUST CUT | |||
CAS BORED FOR 94MM CYLINDERS | |||
CASE DECKED .055 | |||
COMPRESSION SET AT 8.0:1 | |||
NEW O42 BIG VALVE HEADS 60CC | |||
COMUSTION CHAMBERS 40MM X 35MM | |||
NEW 1700 LB KENNEDY STAGE 1 PRESSURE PLATE | |||
NEW SPRING HUB CLUTCH DISC. | |||
NEW HD GLAND NUT | |||
REBUILT 2 IDF CARBS AND REJETTED/MODIFIED FOR 1915 CC ENGINE | |||
ASSEMBLED TURNKEY ENGINE | |||
SUB TOTAL | $3,438.92 | ||
This work was done in 2016 | |||
1 | TACH WIRING | 125.83 | |
1 | DIAG/REPAIR | 260.83 | |
2 | CARB OPTION 2 - SINGLE PORT | ||
REPLACE BOTH CARBS AND INTAKE MANIFOLD WITH NEW, SINGLE PORT REPLACEMMENTS. TEST FULE MIXUTRE AND TEST-DRIVE VEHICLE. | |||
RESULTS: DIRVE SIGNIFICANTLY BETTER 4 GAS EXHAST NUMBERS ARE NEAR PERFECT AT IDLE/RUNS A LITTLE RICH AT HIGHER RPM'S ADVISE KEEPING THIS WAY SINCE THE CAR IS TO HAVE TO PASS EMISSIONS TESTS. RICHER CONDITION WILL HELP SAFEGUARD EGGINE FROM OVERHEATING AND BE GENERALLY MORE DRIVEABLE. | |||
CARB KIT | $987.00 | ||
LABOR | $326.04 | ||
009-EL | 099 DISTRIBUTOR | $212.85 | |
00-012 | INGNITON COIL | $156.00 | |
09-004 | INGNITON WIRE SET | $78.00 | |
LABOR | $260.83 | ||
ELECTRIC FUEL PUMP | $83.00 | ||
LABOR | $62.70 | ||
SUB-TOTAL | 2553.08 | ||
TOTAL | $5,992.00 | ||
1 | EMPI 55-3373 Dual Dune Buggy Exhaust Ceramic Coated - VW Dune Buggy Bug Ghia Thing Baja Bus Trike | $245.43 | |
1 | REAR VIEW MIRROR | $15.00 | |
1 | SIDE MIRRORS | $80.00 | |
1 | TOW BAR | $210.00 | |
1 | TOW BAR LIGHT KIT | $75.00 | |
1 | STEERING WHEEL | $85.00 | |
LOW SHIFTER | $65.00 | ||
TOTAL | $775.43 | ||
$6,767.43 |
I also have a dune buggy top that attaches to the front window and goes over the roll bar and a car cover.