BMW 524td, 6 cylinder, 2.4 liter, in good condition. Timing belt replaced last year (including water pump, seals, bearings, and all belts). New coolant hoses, bosch glow plugs. A/C is cold. New tires and alignment. It has not had vegetable oil run through it, but can be converted to run it. Cruise control does not work. Have receipts for engine maintenance below. I run synthetic mobile 1 oil in it. The paint is on the sides, but some of the clear coat has come off on the hood, roof and trunk (see pics). It has a small ding in the front left air dam (see pics). Has not been in an accident. The doors and sides are straight (see pics) Replaced suspension bushing parts, control arms, etc (see below). Transmission shifts smoothly. Has full size spare tire. Battery is about 1 year old. It has a clear title.
Below is the maintenance history starting in 1986 to present:
Date | Description | Price | Odometer | |
9/14/86 | TIRE ROTATION | 10,997 | ||
9/15/86 | LUBE SERVICE - OIL/FILTER | 16.5 | 11,019 | |
11-42-12-8-5913 - O-RING | 5.19 | |||
REPAIR TOW HOOK COVERS | ||||
LOW OIL LIGHT | ||||
7/19/85 | CHECK GLOW PLUG SYS | 14,347 | ||
REMOVED AFTER MARKET FUEL FILTER | ||||
2/14/87 | CHANGE OIL/FILTER | 14,264 | ||
3/21/87 | CHANGE OIL/FILTER | 18,261 | ||
ROTATE TIRE | ||||
3/30/87 | 15,000 MILE SERVICE | 136.7 | 18,385 | |
24-11-1-215-488 - GASKET | 8.68 | |||
24-34-4-121-544 - SCREEN | 14.56 | |||
11-12-1-285-913 - VC GSKT | 15.88 | |||
10/27/87 | CHANGE OIL/FILTER | 24,131 | ||
6/1/88 | CHANGE ENGINE OIL/FILTER | 28,901 | ||
8/30/88 | CHECK FOR LEAK AT RADIATOR PRESSURE | $22.00 | 31,504 | |
CHECK COOLING SYSTEM | ||||
NEED RADIATOR | ||||
RESET OIL SERVICE LIGHT | $11.00 | |||
10/16/88 | 17-11-1-707-509 - RADIATOR | $392.31 | 32,557 | |
LABOR & OTHER CHARGES | $61.05 | |||
3/30/88 | 37,504 | |||
6/17/89 | CHANGE ENGINE OIL/FILTER | 35,835 | ||
11/22/89 | 4 NEW TIRES - TOYO Z-800 | 39,571 | ||
1/28/90 | DRAINED COOLANT AND ADD 1 GAL. | 41,071 | ||
3/23/90 | PHOENIX TIRE CENTER - BATTERY BMW - GRP49 | $87.45 | ||
4/14/90 | CHANGE OIL/FILTER | 42,877 | ||
5/1/90 | CHANGE RIGHT LOW BEAM AND LEFT SIGNAL | |||
8/14/90 | RESET LITES | $9.95 | 47,966 | |
DUE FOR INSPECTION 1 | ||||
8/2/91 | BRAKE PADS | $34.70 | ||
DISC BRAKE SET | $43.21 | |||
9/3/90 | CHANGE OIL/FILTER | 48,361 | ||
9/22/90 | CHANGE OIL/FILTER | 50,289 | ||
10/3/90 | FUEL FILTER | 51,367 | ||
FACTORY - PUROLATOR PER 239 F | ||||
11/15/91 | BMW INSPECTION II 4.5HRS | 60,148 | ||
MILAGE AND TIME INDICATED INSPECTION II TO BE PERFORMED | ||||
24-31-1-218-550 - OIL STRAINER - Automatic Transmission Filter Kit | $15.10 | |||
24-34-1-217-437 - 8-O RING | $1.71 | |||
24-40-1-215-204 - GASKET RING | $0.50 | |||
HOSE 242 | $2.45 | |||
CAMP 242 | $0.90 | |||
11-12-1-285-973 - D GASKET | $13.98 | |||
REPLACE TIMING BELT | $220.00 | |||
11-31-1-279-125 - D-TOOTH BELT | $74.29 | |||
REPLACE GLOW PLUGS | $55.00 | |||
12-23-1-288-245 - D-GLOW PLUG ($21.64 x 6) | $129.84 | |||
4.0 AUTOMATIC TRANS. FLUID ($1.95 x 4) | $7.80 | |||
3.0 GEAR OIL ($1.95 x 3) | $5.85 | |||
SHOP SUPPLIES | $15.00 | |||
OTHER CHARGES | $247.58 | |||
9/26/92 | CHANGE ENGINE OIL/FILTER | 65,465 | ||
OIL FILTER - (PUROLATOR PL-40) | $19.70 | 72,064 | ||
FUEL FILTER (BECK/ARNLEY) | $23.90 | |||
3/18/94 | 1 TIRE - TOYO Z-800 | 77,000 | ||
9/3/95 | CHANGE ENGINE OIL/FILTER | 86,102 | ||
BATTERY | ||||
11/7/95 | CHECK & RETIGHTEN POWER STEERING HOSES | $24.00 | 87,145 | |
12/26/95 | 1 TIRE - TOYO Z-800 | 88,276 | ||
3/1/96 | 2 NEW TIRES | 91,968 | ||
4/22/96 | DIESEL TREAT 2000 | $8.20 | ||
10/1/96 | FAN BELT | |||
12/1/96 | WATER PUMP | |||
4/9/97 | CHECK AND REPLACE FAILED ALTERNATOR | $50.00 | 95,840 | |
AL44X ALTERNATOR | $255.92 | |||
OTHER CHARGES | $3.00 | |||
7/29/97 | OIL CHANGE/FILTER | 97,403 | ||
8/15/97 | REPLACE BROKEN TURN SIGNAL/HIGH BEAM | $70.00 | 97,481 | |
61-31-1-368-258 - SWITCH.TURN-HIGH BEAM | $65.58 | |||
OTHER CHARGES | $4.89 | |||
9/1/97 | WINDSHIELD CRACK | |||
11/25/97 | INSPECT FOR NO START | $115.00 | 98,934 | |
GLOW PLUGS ARE RECEIVING POWER | ||||
INSPECT HEATER SYS: WATER CONTROL VALVE NOT SEALING WHEN IN CLOSED POSITION | ||||
0-250-201-008 - GLOW PLUGS QTY: 6 | $150.36 | |||
OTHER CHARGES | $30.00 | |||
12/4/97 | REPAIR HEATER CONTROL VALVE | $135.00 | 99,206 | |
REPLACE MISSING BOLT IN REAR POWER STEERING BRACKET | ||||
INSPECT BELT TENSIONS AND PULLEY ALLIGMENT | ||||
1-147-213-007 - REPAIR KIT, VALVE | $38.04 | |||
OTHER CHARGES | $2.00 | |||
12/10/96 | CHECK AND REPLACE WATER PUMP | $150.00 | 94,207 | |
11-51-2-242-675 - WATER PUMP | $114.13 | |||
DIESEL TREAT | $8.20 | |||
OTHER CHARGES | $12.40 | |||
12/16/98 | REPLACE TIMING BELT, INSPECT BELT COGS. WATER PUMP | $205.00 | 105,503 | |
AND FRONT ENG OIL SEAL | ||||
Hydraulic system - leak near fluid reservoir | $15.00 | |||
Front strut rod bushings are worn | ||||
Replace power steeering gear box with ZF Factory Reman. Unit | ||||
Replace both low pressure hoses | $155.00 | |||
Replace both main radiator hoses due to leakage at hose ends | $45.00 | |||
32-13-1-125-855 STEER BOX | $951.00 | |||
11-31-1-279-125 - TIMING BELT BMW DIESEL | $79.00 | |||
000-545-03-34 - FUSE-STRIP, 80AMP, MB D $.63 | ||||
LABOR & OTHER CHARGES | $191.25 | |||
8/14/99 | OIL FILTER | $15.50 | 108,086 | |
CHV GAL15W40 | $13.58 | |||
9/4/99 | Fuel Filter | $20.44 | ||
ASHLAND AUTO PARTS | ||||
10/1/99 | LONG CRANK TIME BEFORE STARTING AND FUEL LEVEL FLUCTUATES | $66.00 | 108,733 | |
VEHICLE BRAKE LINING LAMP ON. INSPECTED DRIVER POWER SEAT AND | ||||
CONFIRMED PROBLEM AT SEAT HINGE. NEED RESCHEDULE. MAY REQ. REMOVAL OF SEAT | ||||
10/21/99 | REINSTALL MISSING POWER SEAT DRIVE GEAR FOUND UNDER SEAT | $121.00 | ||
REPLACE BROKEN POWER ANTENNA - LABOR | $55.00 | |||
POWER ANTENNA | $55.93 | |||
Customer: Doroth Houk/710 Glenwood Dr./Ashland, OR 97520/782-4643 | ||||
7/3/00 | 49 MAG BATTERY | $95.22 | ||
9/7/00 | CHANGE OIL/FILTER | 112,387 | ||
9/28/00 | INSTALL NEW FRONT BRAKES & ROTORS | $45.45 | 112,565 | |
NATIONAL TIRE & BRAKE/1216 COURT/MEDFORD, OR 97501 | ||||
FLUSH BREAK SYSTEM | $22.00 | |||
PADS 22-253-01 | $49.05 | |||
ROTORS EBR-205 | $122.00 | |||
10/13/00 | REPLACE STARTER WITH BOSCH REMAN. - 2YR UNLIMITED WARRANTY | $321.75 | 112,761 | |
SR44X - BOSCH/REMAN/STARTER | ||||
LABOR & OTHER CHARGES | $120.00 | |||
11/27/00 | REPLACE MISSING BELT | $31.00 | 113,062 | |
13x840 FANBELT/10x1007 FANBELT/10x850 FANBELT | $29.59 | |||
Battery test bad; Replaced with same - Craig | ||||
6/27/01 | 49 MAG BATTERY | $95.53 | ||
Adjustment: R 100% Battery | $(95.53) | |||
6/18/02 | LUBE OIL / NEW FILTER | $24.80 | 118,898 | |
OIL FILTER 524TD/DRAIN SEAL/OIL DISP. FEE/KENDALL15/40 BULK PINT | $27.67 | |||
7/18/02 | CHECK A/C AND REPAIR AS NEEDED. FOUND A/C OUT OF FREON DUE TO | 119,170 | ||
LEAK AT RECEIVER/DRIER HIGH PRESSURE RELIEF PLUG. | ||||
INSTALL NEW RECEIVER/DRIER | $182.90 | |||
CHARGE SYSTEM WITH FREON AND OIL. CHECK FOR LEAK. | ||||
>> L/H FRONT BRAKE SENSOR IS BROKEN CAUSING WARNING LIGHT TO BE ON | ||||
CHECKED CONDITION ON LINNINGS AND AT THIS TIME THERE IS LIFE LEFT ON | ||||
BRAKE LINING | ||||
64-53-1-466-048 - RECEIVER DRIER - $90.00 | ||||
R12 FREON 1/2LB - $137.5 | ||||
A/C OIL - A/C RETRO OIL-OZ $2.10 | ||||
R12VALVE - R12 PORT VALVE $1.25 | ||||
OTHER CHARGES | $230.85 | |||
9/24/02 | NEW TIRE - FRONT | 120,533 | ||
P195/70R-14 Z-800 ULTRA BLACKWALL ($66.20/each) | $132.40 | |||
WHEEL SPIN BALANCE ($9.75/each) | $19.50 | |||
TUBELESS VALVE STEM ($3.25/each) | $6.50 | |||
10/11/02 | 49 XT XTREME POWER BATTERY | $69.95 | ||
49 MAG MAGNUM BATTERY | $(65.53) | |||
Adjustment: R 75% Battery | ||||
1/17/03 | OIL LUBE / NEW FILTER | $23.87 | 121,559 | |
BRAKE LINING LIGHT IS ON | ||||
COOLANT LIGHT IS ON, BUT LEVEL IS CORRECT | ||||
LABOR & OTHER CHARGES | $27.50 | |||
2/10/03 | INSTALL CUSTOMER SUPPLIED TOILET PAPER FILTER FOR AMSOIL | $34.10 | ||
AND ON OIL FILTER CANISTER | ||||
REPLACE AIR FILTER ELEMENT | ||||
13-72-1-287-480 AIR FILTER | $25.00 | |||
2/26/03 | INSTALL S/O SHIFT HANDLE | $20.46 | 121,950 | |
LABOR & OTHER CHARGES | $24.77 | |||
7/15/03 | OIL LUBE / NEW FILTER | $23.87 | 124,303 | |
REPLACE DAMAGE ANTENNA ASSEMBLY WITH NEW UNIT | $54.56 | |||
REMOVE AMSOIL AFTERMARKET OIL FILTER SET UP FROM VEHICLE | $34.10 | |||
BRAKE LINING LIGHT IS ON, INSPECTED BRAKE IN GOOD CONDITION | ||||
ATTEMPTED TO RESET SERVICE REMINDER LIGHT BUT LIGHT WILL NOT RESET | ||||
DRAINSEAL/OIL FILTER 524TD/KENDALL15/40 BULK PINT | ||||
ANTENNA UNIT (UN612-2040) | ||||
HOSE CLAMP | ||||
HOSE,BRADED-FOOT | ||||
OTHER CHARGES | $95.97 | |||
12/3/03 | INSPECT IGNITION LOCK, DOOR & TRUNK LOCK FOR CORRECT OPERATION | $68.20 | 126,417 | |
LUBE ALL LOCK & LATCH COMPONENT & RECHECK | ||||
INSPECT FOR FUEL LEAK | $13.64 | |||
OTHER CHARGES | $4.95 | |||
12/20/03 | VEHICLE TOW IN | $81.84 | 126,581 | |
CUST STATED VEHICLE FAILED TO START | ||||
INSPECTED: BATTERY DEAD - INITIAL DIAGNOSIS | ||||
LATER FOUND INTERNAL PROBLEM WITH ALTERNATOR | ||||
TRACED PROBLEM TO FAILED ELECTRICAL PORTION OF IGNITION SWITCH | ||||
REPLACE ALTERNATOR & RECHECK CHARGING | $75.02 | |||
REPLACE WITH REMANUFACTURE BOSCH ALTERNATOR ASSY. | ||||
REPLACE ELECTRICAL IGNITION PORTION OF IGNITION SWITCH | $68.20 | |||
REPLACE LEAKING ENGINE VALVE COVER GASKET | $88.66 | |||
REPLACE COOLING SYSTEM PRESSURE CAP DUE TO SPLITTING SEAL | ||||
ALT. BOSCH REMA | $282.90 | |||
38-21-1-092-091 - IGN. SW. ELECT | $68.61 | |||
11-12-1-285-973 - V/C GASKET | $17.32 | |||
12-11-1-000-009 PRESS CAP | $21.60 | |||
OTHER CHARGES | $5.50 | |||
3/15/04 | OIL LUBE / New Filter | $25.27 | 127,610 | |
Welded Broken Mounting Tab on Rear Muffler | $21.66 | |||
Secure Front Grill | ||||
Replace missing/broken grill clip | ||||
OTHER CHARGES | $35.51 | |||
3/31/04 | NEW TIRE - FRONT | |||
P195/70R-14 Z-800 ULTRA BLACKWALL ($66.20/each) | $132.40 | 127,804 | ||
TOYO 800 ULTRA™ ALL-SEASON TOURING RADIAL - UTQG • 700 A B | ||||
The T speed-rated 800 Ultra all-season touring radial delivers long treadlife and | ||||
excellent resistance to aquaplaning with precise handling and a quiet, | ||||
comfortable ride. It offers the industry's first 700 UTQG Treadwear rating and 100,000 mile | ||||
treadwear limited warranty including a 100-day or 3,000 mile satisfaction guarantee. | ||||
P195/70R14 90T 234880 5.0-6.0-7.0 19 12 24.8 7.8 11.3 1312 44 835 78.62 | ||||
WHEEL SPIN BALANCE ($9.75/each) | $19.50 | |||
TUBELESS VALVE STEM ($3.25/each) | $6.50 | |||
Rotate tire | ||||
10/7/04 | OIL LUBE / New Filter | $25.27 | 130,061 | |
INSPECT FOR FLUID LEAK/S AT THE MFA R/H SIDE OF ENGINE COMPARTMENT | ||||
OIL LEAK AT OIL FILTER TOWER AREA & ENGINE COOLANT LEVEL APPROX 1/2GAL LOW | ||||
ADD COOLANT | ||||
STEAM CLEAN | $25.00 | |||
OX39 OIL FILTER 524TD | $14.90 | |||
KENDALL15/40 BULK PINT | $15.48 | |||
LABOR & OTHER CHARGES | $45.02 | |||
12/13/04 | INSTALL SPECIAL ORDER PARTS | 130,821 | ||
FRONT SUSPENSION | ||||
31121139992 - RIGHT | $110.00 | |||
31121139991 - LEFT | $110.00 | |||
REAR SUSPENSION | ||||
33321124217 - RIGHT | $349.00 | |||
33321124216 - LEFT | $349.00 | |||
REMOVE NECESSARY ITEMS TO GAIN ACCESS | ||||
LABOR: FRONT ONE SIDE (NOT INCL. ALIGNMENT): 1.3 HR | ||||
FRONT BOTH SIDES (NOT INCL. ALIGNMENT): 2.1 HR | ||||
LABOR: REAR ONE SIDE (NOT INCL. ALIGNMENT): 1.8 HR | ||||
REAR BOTH SIDES (NOT INCL. ALIGNMENT): 2.8 HR | ||||
6/20/05 | REPLACE OIL & FILTER | $29.45 | ||
INSPECTED AND TOP OFF OTHER FUILD | ||||
BRAKE LIGHT IS WORKING DESPITE WARNING LIGHT ON VEHICLE INFORMATION DISPLAY | ||||
LEFT FRONT BRAKE PAD WEAR SENSOR WIRES ARE BROKEN, BRAKE LININIG ARE IN GOOD CONDITION | ||||
TURBO CHARGE PIPE FROM TURBO TO MANIFOLD FLEXIBLE ENDS APPEAR TO BE | ||||
LEAKING OIL. POSSIBLE OIL LEAKS FROM TURBO OIL LINES | ||||
OIL LEAK/S AT FRONT ENGINE AREA BUT WOULD NEED TO STEAM CLEAN & REINSPECT | ||||
SLIGHT LEAKAGE AT WATER PUMP AREA. | ||||
FUEL LEAK AT INJECTION PUMP AREA | ||||
DRIVE BELT CRACK SLIGHTLY | ||||
KENDALL15/40 BULK PINT | $15.48 | |||
OX39 OIL FILTER 524TD | $14.90 | |||
10/28/05 | VEHICLE WAS TOW TO SHOP DUE TO NO START CONDITION | $90.00 | 133,971 | |
REMOVE AND REPLACE ALL FUSES IN MAIN FUSE BOX | ||||
FUSES | $10.00 | |||
INSPECTED FOR CAUSE OF NO START: | ||||
OPEN CIRCUIT FOR THE GLOW PLUG SYSTEM | ||||
REPAIR OPEN CIRCUIT FOR GLOW PLUG SYSTEM | ||||
INSPECTED MAIN FUSE BOX AND FOUND FUSE IN POOR CONDITION | ||||
Customer: Antczak, Sebastian | ||||
1/4/06 | TIMING BELT/ALTERNATOR, PWR STEERING, AC BELTS | 134,263 | ||
Timing Belt | $49.50 | |||
Replace Timing Belt ($72/hr) | $244.80 | |||
Timing Belt Roller | $49.00 | |||
Alternator, Pwr Steering and AC Belts ($12/each) | $36.00 | |||
Remove radiator to remove front crankshaft pulley and repair several vacuum lines (1hr) | $72.00 | |||
Coolant | $10.00 | |||
Front Suspension - Left | $55.00 | |||
Replace front suspension lower control arm -- does not incl aligment | $93.60 | |||
Replace Fuel Line (.5HR) | $36.00 | |||
Fuel Hose | $15.00 | |||
Customer: Brian Hardwood/3509 Hwy 86/Piedmont, SC 29673/864-270-1551 | ||||
4/13/06 | Engine Repair - a very bad oil leak | 134,341 | ||
- Performed by Pierce.Michael LIC# 9164 | $2,934.00 | |||
- 88-88-6-900-201 SOLVENT | $18.81 | |||
- 10-00-0-000-091 THEADLOCK | $26.09 | |||
- 11-12-1-285-973 D GASKET * | $27.18 | |||
134341 32.6HRS 134342 SENT REQ TO REPLACE DIESEL INJ. PUMP, VALVE COVER GASKET, | ||||
TURBO/HOSES, AS WELL AS ALL STRUT S AND THRUST ROD BUSHINGS, ALL PARTS MOP. | ||||
REPLACED FRONT & REAR STRUTS, REPLACED THRUST ROD PUSHINGS. | ||||
USED CUSTOMER SUPPLIED PARTS. | ||||
REPLACED LEAKING INJECTION PUMP WITH CUST SUPPLIED PART. | ||||
CAMSHAFT AND ROCKER ARMS WERE WORN OUT, REPLACED CAMSHAFT AND ROCKER ARMS, | ||||
ADJUSTED VALVE CLEARANCE. | ||||
REPLACED LEAKING VALVE COVER GASKET. | ||||
SET TIMING ON INJECTION TURBO SEEPS OIL, PIPES FROM TURBO LEAKING | ||||
4/13/06 | COOLANT FLUSH | |||
9164 PIERCE.MICHAEL LIC#: 9164 | $101.20 | |||
1 82-14-1-467-704 ANTIFREEZE | $19.25 | |||
4/13/06 | BRAKE FLUID FLUSH, DRAINING, FLUSH AND REFILL SYSTEM WITH FRESH FLUID | |||
9164 PIERCE.MICHAEL LIC#: 9164 | $45.25 | |||
81-22-0-142-156 1=1 BRAKE FLUID | $16.00 | |||
.8HRS, 1.2HRS PERFORM BRAKE FLUSH REPLACED FRONT BRAKE PADS AND ROTORS | $46.00 | |||
11-42-9-046-275 FILTER INST. KIT | $27.90 | |||
Total for 4/13/2006: Labor $3126.45 + $135.23 PARTS + MISC CHARGE $30 = 3298.44 | ||||
10/10/06 | OIL AND FILTER CHANGE (RESET LIGHTS) PARTS IN CAR | 139,128 | ||
8371 Tim VAUGHN LIC#: 8371 | $46.00 | |||
2 5001206021 ROTELLA OIL | $39.92 | |||
CHANGED OIL CUS PULLED DIPSTICK AND OIL WAS BLACK SO HE DID NOT THINK I CHANGED OIL. | ||||
PATE GOT 8QT MORE AND I DRAIN OIL BUT DID NOT REPLACE FILTER THIS TIME BECAUSE IT IS NEW. | ||||
REFILLED CRANKCASE AND TEST DROVE. SERVICE LIGHT WILL NOT RESET. NEED NEW CLUSTER | ||||
REPLACE CUST SUPPLIED FUEL FILTER | ||||
REPLACE BAD FUEL PUMP | $2.00 | |||
ROTATE AND BALANCE TIRE | ||||
MISC BODY - REPAIR | $184.00 | |||
51-16-1-875-613 - COVERING | $64.31 | |||
63-21-7-167-000 - BULB | $4.92 | |||
INSTALL CUST SUPPLIED BATTERY | $46.00 | |||
OTHER CHARGES | $26.85 | |||
7/28/07 | BMW 524 Coolant Sensor | $11.00 | ||
8/10/07 | 11-81-1-219-812 D-RUBBER M | $99.10 | ||
Customer: Mike Israel | ||||
8/14/07 | Floor Mat Set (Perlbeige) | |||
82-11-1-466-904 | $119.99 | |||
8/16/07 | 2 63-21-1-369-269 GASKET/TAI ($16.05) | $32.10 | ||
8/20/07 | 1 25-16-1-215-255 CABLE | $28.50 | ||
8/25/07 | 9-925-123-AB GENUINE HOSE CLAMP ($1.11/each) | $2.22 | ||
1-279-281-AB GENUINE BUSHING ($4.5/each) | $9.00 | |||
9-952-127-AB GENUINE HOSE CLAMP ($2.07/each) | $4.14 | |||
1-279-282-AB GENUINE BUSHING | $5.98 | |||
Purchased on bmwMobileTradition-Online.com by Mike Israel | ||||
8/25/07 | 1-730-234-AB GENUINE GASKET ASBESTOS FREE | $11.72 | ||
1-277-129-AB GENUINE GASKET RING | $1.61 | |||
9-919-225-AB GENUINE SCREW PLUG | $0.52 | |||
9-963-151-AB GENUINE GASKET RING | $0.50 | |||
1-179-819-AB GENUINE BRAKE PAD WEAR SENSOR | $7.90 | |||
1-422-671-AB GENUINE SHAFT SEAL | $8.53 | |||
1-159-881-AB GENUINE BRAKE HOSE REAR ($19.16/each) | $38.32 | |||
9/10/07 | 0-432-217-121 INJECTOR-FUEL 524TD | $184.95 | ||
13-32-1-288-696 FUEL FILTER SEAL RING | $0.95 | |||
12-64-2-242-807 FUEL FILTER SEAL RING | $0.95 | |||
24-31-1-550-KIT AUTOMATIC TRANS KIT | $19.95 | |||
9/18/07 | 11-42-2-241-165 OIL FILTER ($10.95/each) | $21.90 | ||
13-32-2-241-303 FUEL FILTER | $22.72 | |||
431-955-651 Windshield Washer Pump; with 2 spade connector | $6.31 | |||
10/18/07 | 1-288-598-AB GENUINE INLET PIPE | $51.25 | ||
2-244-153-AB GENUINE GASKET ABESTO FREE | $2.24 | |||
1-275-578-AB GENUINE HOSE | $3.65 | |||
9-963-276-AB GENUINE GASKET RING | $0.67 | |||
1-709-452-AB GENUINE OIL COOLING PIPE | $50.35 | |||
10/30/07 | 2-243-865-AB GENUINE GASKET ABESTOS FREE | $1.65 | ||
1-709-451-AB OIL COOLING PIPE | $97.74 | |||
9-952-113-AB HOSE CLAMP | $1.00 | |||
9-963-276-AB GENUINE GASKET RING | $1.34 | |||
1-374-978-AB GENUINE VALVE | $6.42 | |||
Replaced front calipers. | ||||
Replacedall brake pads. | ||||
Replaced all pad wear sensors (although the pad wear light still flickers). | ||||
Replaced coolant sensor. | ||||
Replaced all 6 glow plugs. | ||||
Replaced the #4 injector (expensive one w/ wire that tends to leak) with new one. | ||||
Replaced a few leaky hoses and the oil pan gasket (I hate drips). | ||||
Replaced tranny shift cable that broke on me. | ||||
Replaced all 4 speakers. | ||||
Installed an HD Radio CD Player - JVC KD-HDR1 | ||||
Replaced most of the fuel return lines. | ||||
Installed OEM floor mats front and rear. | ||||
Replaced gaskets at rear tail lights. | ||||
Mobil 1 Synthetic tranny fluid. | ||||
Mobil 1 TD oil change. | ||||
New battery (5+ year warranty I think) | ||||
4 wheel alignment @146,500 miles | ||||
Replaced the entire control arm due to bad ball joint | ||||
147,626 | ||||
6/7/08 | Frank Lourng purchased 1985 BMW 524td from Mike Israel | |||
6/8/08 | Replace T connector winshield washer (part from previous owner) | |||
Replace Windows control switch to lighted (part from previous owner) | ||||
6/9/08 | VA Safety inspection | $15.00 | ||
FAIL due to Brake Lining light stayed on. Diesel does not require emission test. | ||||
Take off driver-side front wheel to check brake pad sensor | ||||
Sensor in good condition. Light works correctly when car is jacked up | ||||
6/10/08 | Further investigation: Bad brake lining wire. | $1.00 | ||
Short the wire and Brake Linning light work correctly. | ||||
PASS reinspection | ||||
6/10/08 | Virginia Title transfer and registration | $86.00 | ||
6/13/08 | 51 21 1 852 140 - DOOR LOCK KNOB - $1.95/each - bavauto.com | $13.75 | ||
6/10/08 | Order digital clock (used - ebay) | $43.79 | ||
6/9/08 | Order 3rd brake light (used ebay) | $14.50 | ||
6/9/08 | Order BMW Power Antena MAST 1975-1996 (new - ebay) - diff model | $17.95 | ||
6/9/08 | 34 35 1 180 782 - FRONT BRAKE PAD WEAR SENSOR WIRE - bavatuo.com | $4.95 | ||
6/9/08 | 34 35 1 180 780 - BRAKE PAD WEAR SENSOR WIRE - bavatuo.com | $4.95 | ||
6/9/08 | REMOTE KEYLESS ENTRY SYSTEM WITH ALARM Fits: 1985 BMW 524 - jcwhitney.com | $59.99 | ||
Lock and unlock power door locks, prevent vehicle theft and release power | ||||
trunk/hatch remotely | ||||
6/9/08 | BMW 524 Hitches, Towing & Trailers | $124.99 | ||
jcwhitney.com - CURT CLASS I RECEIVERS | ||||
6/15/08 | OIL AND FILTER CHANGE (RESET LIGHTS) PARTS IN CAR | 148,358 | ||
Mobil 1 Synthetic 5W40 Turbo Diesel (5.5QTS. x $6.75) | $40.50 | |||
OX39 OIL FILTER 524TD - 11 42 9 064 275 - $13.95 | $13.95 | |||
Oil Filter Seal Ring - 524td - 11 42 1 285 913 - $2.95 | $2.95 | |||
Oil Drain Plug w/crush ring- 13mm head - 07 11 9 919 325 -$2.95 | ||||
6/18/08 | BMW 518g 518i 520i 524td 525i M5 Repair Service Manual - CD | $15.00 | ||
6/18/08 | Hirschmann POWER ANTENNA for BMW 318 325 525 735 i+ NEW | $45.90 | ||
BMW E28, E30, OBC, DIGITAL CLOCK - WITH TEMP. CONTICOMPATIBLE | $43.79 | |||
6/19/08 | REPLACE AIR FILTER ELEMENT | 148,558 | ||
13-72-1-287-480 AIR FILTER ($17.95+5.95 SH ) | $23.90 | |||
6/18/08 | Coverlay Dash Cover (for my 1985 524td) - bavauto.com | $132.29 | ||
8/28/08 | Replace rear sway bar link with bushing | $30.00 | 153,000 | |
9/19/08 | Peake Research R5a (1982-1987) Service Reset Tool | $44.95 | ||
BimmerZone | ||||
9/28/08 | Temperature guage stuck at Cold, even after driven 20 miles | |||
12/1/08 | OIL AND FILTER CHANGE (RESET LIGHTS) PARTS IN CAR | 154,678 | ||
Mobil 1 Synthetic 5W40 Turbo Diesel (5.5QTS. x $6.75) | $40.50 | |||
OX39 OIL FILTER 524TD - 11 42 9 064 275 - $13.95 (ring included) | $13.95 | |||
Oil Drain Plug w/crush ring- 13mm head - 07 11 9 919 325 -$2.95 | ||||
5/12/09 | Rotate tires | 155,555 | ||
1/24/08 | Power Steering Reservoir - 32 41 1 097 164 | $17.90 | ||
Add Lucas Power Steering with Stop Leak - 32 oz - $20 - replace about 10 oz | $20.00 | |||
3/4/09 | Water Hose Expansion Tank to Breather Pipe-17121119294_ELA_673122FF | $2.05 | ||
Thermostat O-Ring 60 X 3.5-11531265084_BRU_9232A0A2 | $0.32 | |||
Thermostat 80 deg. C-1153146617380_WAH_91DEFFEE | $21.85 | |||
Oil Filter Kit Contains: (1) Filter Cartridge (1) Filter Housing Seal (1) Cartridge Drain Plug Se...-11429064275_MAH_14601D3A - x5 | $50.40 | |||
7/4/09 | OIL AND FILTER CHANGE (RESET LIGHTS) PARTS IN CAR | 157,430 | ||
Mobil 1 Synthetic 5W40 Turbo Diesel (5.5QTS) | $26.00 | |||
OX39 OIL FILTER 524TD - 11 42 9 064 275 - $13.95 (ring included) | $13.95 | |||
12/27/09 | Replace Battery | $75.00 | 160,000 | |
EverStart Maxx-49N 850 CCA/1000 CA | ||||
3 yr replacement / 108 moths pro-rata | ||||
2/27/10 | OIL AND FILTER CHANGE (RESET LIGHTS) PARTS IN CAR | 160,300 | ||
Mobil 1 Synthetic 5W40 Turbo Diesel (5 QTS) | $26.00 | |||
OX39 OIL FILTER 524TD - 11 42 9 064 275 - $13.95 (ring included) | $13.95 | |||
REMINDER | Replace Timing Belt | 175,000 | ||
CONTITECH Timing Belt - 11-31-1-469-264 | $37.22 | |||
Adjusting Pulley for Timing Belt - 11-31-2-241-090 | $56.52 | |||
Tensioner pulley bushing - 11 31 1 279 241 | $0.95 | |||
10/xx/12 | Scott Foster purchased from Frank Lourng | |||
Oil change, Mobil 1 Synthetic 5W-40 Turbo Diesel (5 QTS) with engine flush | 171,000 | |||
3/21/13 | Car had charging problems | |||
Replaced battery | $98.00 | |||
Replaced alternator (Part Number: 14782) - Note existing alternator had a bad ground wire - fixed with new wire | $159.59 | |||
5/2/13 | Replaced Expansion tank | $67.25 | ||
Replaced Radiator cap | $7.75 | |||
12/23/13 | Replace front left wheel bearing | $17.28 | ||
